My 15
SL
Scored
U16-SR M SL • 2025-12-13
Center, William
FST
81
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +14 | Hable, Will | GIL | 47.50 (2) | 46.27 (1) | 93.77 (1) | 195.13 | 15 |
| 2 | +10 | Corbett, Matt | AFT | 47.79 (3) | 46.81 (2) | 94.61 (2) | 202.91 | 12 |
| 3 | +10 | Dahl, Sverre | FST | 46.89 (1) | 47.90 (3) | 94.79 (3) | 204.67 | 13 |
| 4 | -3 | Belich, Gavin | DUL | 48.67 (4) | 50.10 (4) | 98.78 (4) | 241.53 | 1 |
| 5 | -2 | Collins, Atley | DUL | 50.29 (6) | 51.42 (6) | 101.71 (5) | 268.76 | 3 |
| 6 | +2 | ★ Center, William | FST | 51.95 (8) | 51.02 (5) | 102.97 (6) | 280.34 | 8 |
| 7 | -5 | Opsata, Liam | GIL | 51.61 (7) | 51.70 (7) | 103.31 (7) | 283.58 | 2 |
| 8 | -3 | Brown, Griffin | GIL | 54.53 (10) | 53.30 (8) | 107.83 (8) | 325.44 | 5 |
| 9 | -3 | Metcalf, Eli | DUL | 53.97 (9) | 54.64 (9) | 108.61 (9) | 332.57 | 6 |
| 10 | -3 | Hartung, Griffin | DUL | 57.81 (11) | 58.88 (10) | 116.69 (10) | 407.50 | 7 |
| 11 | +3 | Erven, James | DUL | 68.93 (12) | 67.56 (11) | 136.49 (11) | 590.78 | 14 |
| - | - | McNamara, Alexander | FST | DSQ | DNS | DSQ | - | 4 |
| - | - | Mansell, John | DUL | 70.74 (13) | DNF | DNF | - | 9 |
| - | - | Henslin, Carter | FST | DNF | DNS | DNF | - | 10 |
| - | - | Bird, Travis | DUL | 48.76 (5) | DSQ | DSQ | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed