My 15
SL
Scored
U16-SR F SL • 2025-12-13
Hopke, Vivia
BKH
26
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +8 | Pfingsten, Julia | FST | 41.98 (1) | 42.98 (1) | 84.96 (1) | 142.74 | 9 |
| 2 | +6 | ★ Hopke, Vivia | BKH | 42.04 (2) | 43.14 (2) | 85.18 (2) | 144.84 | 8 |
| 3 | -2 | Lappi, Ava | GIL | 42.06 (3) | 43.32 (4) | 85.38 (3) | 146.56 | 1 |
| 4 | +7 | Weyrauch, Sophia | DUL | 43.12 (5) | 43.23 (3) | 86.34 (4) | 155.39 | 11 |
| 5 | -1 | Mihalik, Allison | FST | 42.82 (4) | 43.90 (5) | 86.72 (5) | 158.84 | 4 |
| 6 | +1 | DeCubber, Finley | GTS | 43.54 (7) | 44.34 (6) | 87.88 (6) | 169.40 | 7 |
| 7 | -4 | Christenson, Lauren | AFT | 43.43 (6) | 45.02 (7) | 88.45 (7) | 174.49 | 3 |
| 8 | +7 | McLain, Lilian | GIL | 44.19 (8) | 45.06 (8) | 89.25 (8) | 181.86 | 15 |
| 9 | -3 | Brown, Adelaide | GIL | 44.41 (9) | 45.17 (9) | 89.58 (9) | 184.86 | 6 |
| 10 | -5 | Tessier, Nadia | DUL | 46.08 (13) | 45.40 (10) | 91.47 (10) | 202.05 | 5 |
| 11 | +2 | Zhou, Xia | BKH | 45.41 (11) | 46.84 (11) | 92.25 (11) | 209.06 | 13 |
| 12 | +2 | Bristlin, Alexandra | FST | 45.41 (12) | 47.41 (12) | 92.82 (12) | 214.33 | 14 |
| 13 | -1 | Clarke, Evelyn | GIL | 48.30 (14) | 47.53 (13) | 95.83 (13) | 241.62 | 12 |
| - | - | Zotalis, Camryn | NMU | 44.65 (10) | DNF | DNF | - | 2 |
| - | - | Wolter, Iris | GIL | DSQ | DNS | DSQ | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed