← Change Athlete
Giants Ridge Dec 2025
Full Results →

My 15

SL Scored

U16-SR F SL • 2025-12-13

Zotalis, Camryn
NMU
Change Athlete
20
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Miller, Katie BKH 40.94 (1) 41.89 (2) 82.82 (1) 123.37 2
2 +4 Wenberg, Sophia BKH 41.98 (3) 41.87 (1) 83.85 (2) 132.65 6
3 +12 Pfingsten, Julia FST 41.98 (4) 42.98 (3) 84.96 (3) 142.74 15
4 +10 Hopke, Vivia BKH 42.04 (5) 43.14 (4) 85.18 (4) 144.84 14
5 +2 Lappi, Ava GIL 42.06 (6) 43.32 (5) 85.38 (5) 146.56 7
6 -5 Wilson, Haley AFT 41.93 (2) 43.78 (7) 85.71 (6) 149.66 1
7 -3 Tessier, Teagen DUL 42.44 (7) 43.49 (6) 85.93 (7) 151.66 4
8 +2 Mihalik, Allison FST 42.82 (8) 43.90 (8) 86.72 (8) 158.84 10
9 +4 DeCubber, Finley GTS 43.54 (11) 44.34 (9) 87.88 (9) 169.40 13
10 -7 Mihalik, Olivia FST 43.23 (9) 44.87 (10) 88.10 (10) 171.40 3
11 -2 Christenson, Lauren AFT 43.43 (10) 45.02 (11) 88.45 (11) 174.49 9
12 0 Brown, Adelaide GIL 44.41 (12) 45.17 (12) 89.58 (12) 184.86 12
13 -2 Tessier, Nadia DUL 46.08 (14) 45.40 (13) 91.47 (13) 202.05 11
- - McCroskey, Elizabeth BKH DSQ DNS DSQ - 5
- - Zotalis, Camryn NMU 44.65 (13) DNF DNF - 8
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed