← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR M GS • 2025-02-14

Titler, Teddy
BKH
Change Athlete
29
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Pierce, Tanner GIL 26.05 (1) 25.56 (4) 51.61 (1) 167.12 5
2 -1 Barrett, Max GIL 26.79 (6) 24.99 (1) 51.77 (2) 170.46 1
3 +1 Humbert, Jacob AFT 26.43 (3) 25.44 (2) 51.87 (3) 172.55 4
4 +2 Mulligan, Fin AFT 26.30 (2) 25.71 (6) 52.01 (4) 175.48 6
5 +3 Titler, Teddy BKH 26.62 (5) 25.58 (5) 52.20 (5) 179.44 8
6 -4 Kim, Henry GIL 26.93 (7) 25.54 (3) 52.47 (6) 185.08 2
7 +2 Farrell, Brendan DUL 26.59 (4) 25.96 (8) 52.55 (7) 186.54 9
8 -5 Bloyer, Giovanni AFT 27.49 (10) 25.82 (7) 53.31 (8) 202.62 3
9 +4 Johnson, Soren BKH 27.51 (11) 26.08 (9) 53.59 (9) 208.47 13
10 +2 Sampson, Reef AFT 27.49 (9) 26.49 (10) 53.98 (10) 216.40 12
11 -1 Schaeppi, Asa GIL 27.54 (12) 26.61 (11) 54.15 (11) 219.95 10
12 -1 Johnson, Kolt FST 27.82 (14) 26.68 (12) 54.49 (12) 227.26 11
13 +1 Geelan, Jack GIL 27.80 (13) 26.85 (13) 54.65 (13) 230.60 14
14 -7 Corbett, Sam BKH 27.02 (8) 30.35 (15) 57.37 (14) 287.40 7
15 0 Oelfke, Peyton CAR 31.28 (15) 27.67 (14) 58.95 (15) 320.18 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed