← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR M GS • 2025-02-14

Sampson, Reef
AFT
Change Athlete
33
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Pierce, Tanner GIL 26.05 (1) 25.56 (1) 51.61 (1) 167.12 1
2 0 Mulligan, Fin AFT 26.30 (2) 25.71 (3) 52.01 (2) 175.48 2
3 +1 Titler, Teddy BKH 26.62 (4) 25.58 (2) 52.20 (3) 179.44 4
4 +1 Farrell, Brendan DUL 26.59 (3) 25.96 (5) 52.55 (4) 186.54 5
5 +4 Johnson, Soren BKH 27.51 (8) 26.08 (6) 53.59 (5) 208.47 9
6 +9 Komarek, Logan AFT 27.28 (6) 26.60 (9) 53.88 (6) 214.31 15
7 +6 Lee, Nolan GIL 28.07 (12) 25.89 (4) 53.96 (7) 215.98 13
8 0 Sampson, Reef AFT 27.49 (7) 26.49 (7) 53.98 (8) 216.40 8
9 -3 Schaeppi, Asa GIL 27.54 (9) 26.61 (10) 54.15 (9) 219.95 6
10 -3 Johnson, Kolt FST 27.82 (11) 26.68 (11) 54.49 (10) 227.26 7
11 -1 Geelan, Jack GIL 27.80 (10) 26.85 (12) 54.65 (11) 230.60 10
12 +2 Hinrichs, Alex GIL 28.38 (13) 26.52 (8) 54.91 (12) 235.82 14
13 -10 Corbett, Sam BKH 27.02 (5) 30.35 (14) 57.37 (13) 287.40 3
14 -3 Oelfke, Peyton CAR 31.28 (14) 27.67 (13) 58.95 (14) 320.18 11
- - Salo, Alexander BKH DNF DNS DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed