← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR M GS • 2025-02-14

Oelfke, Peyton
CAR
Change Athlete
36
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Titler, Teddy BKH 26.62 (2) 25.58 (1) 52.20 (1) 179.44 1
2 0 Farrell, Brendan DUL 26.59 (1) 25.96 (3) 52.55 (2) 186.54 2
3 +3 Johnson, Soren BKH 27.51 (5) 26.08 (4) 53.59 (3) 208.47 6
4 +8 Komarek, Logan AFT 27.28 (3) 26.60 (8) 53.88 (4) 214.31 12
5 +5 Lee, Nolan GIL 28.07 (9) 25.89 (2) 53.96 (5) 215.98 10
6 -1 Sampson, Reef AFT 27.49 (4) 26.49 (6) 53.98 (6) 216.40 5
7 -4 Schaeppi, Asa GIL 27.54 (6) 26.61 (10) 54.15 (7) 219.95 3
8 -4 Johnson, Kolt FST 27.82 (8) 26.68 (11) 54.49 (8) 227.26 4
9 -2 Geelan, Jack GIL 27.80 (7) 26.85 (12) 54.65 (9) 230.60 7
10 +1 Hinrichs, Alex GIL 28.38 (10) 26.52 (7) 54.91 (10) 235.82 11
11 +4 Eck, Jett AFT 28.42 (11) 26.48 (5) 54.91 (11) 235.82 15
12 +2 Kim, Charlie GIL 28.63 (12) 26.60 (9) 55.23 (12) 242.71 14
13 0 Jones, Pete FST 29.00 (13) 28.17 (14) 57.17 (13) 283.01 13
14 -6 Oelfke, Peyton CAR 31.28 (14) 27.67 (13) 58.95 (14) 320.18 8
- - Salo, Alexander BKH DNF DNS DNF - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed