My 15
GS
Scored
U14-SR M GS • 2025-02-14
Stoen, Fletcher
BKH
2
Seed Position
1
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | ★ Stoen, Fletcher | BKH | 24.68 (1) | 23.69 (1) | 48.37 (1) | 99.47 | 2 |
| 2 | -1 | Nolan, Sean | AFT | 25.19 (2) | 24.13 (2) | 49.32 (2) | 119.31 | 1 |
| 3 | +3 | Hopke, Brexten | BKH | 25.40 (3) | 24.18 (3) | 49.58 (3) | 124.74 | 6 |
| 4 | -1 | Peltz, Cole | BKH | 26.29 (7) | 24.72 (4) | 51.01 (4) | 154.60 | 3 |
| 5 | +10 | Levander, Everett | AFT | 26.00 (5) | 25.18 (6) | 51.18 (5) | 158.14 | 15 |
| 6 | +3 | Braton, Noah | GIL | 26.32 (8) | 25.04 (5) | 51.36 (6) | 161.69 | 9 |
| 7 | -2 | Wendorf, Owen | AFT | 26.36 (10) | 25.41 (8) | 51.78 (7) | 170.46 | 5 |
| 8 | 0 | Wood, Dominic | GIL | 26.63 (12) | 25.35 (7) | 51.98 (8) | 174.85 | 8 |
| 9 | +5 | Amirayan, Artin | AFT | 26.53 (11) | 25.46 (9) | 51.98 (9) | 174.85 | 14 |
| 10 | +1 | Burns, Carley | GIL | 26.98 (14) | 25.47 (10) | 52.45 (10) | 184.45 | 11 |
| 11 | -4 | Turcotte, John | BKH | 26.10 (6) | 27.28 (11) | 53.38 (11) | 204.08 | 7 |
| - | - | Ferrales, Julian | BKH | 25.72 (4) | DNF | DNF | - | 4 |
| - | - | Sasanfar, Benno | BKH | DNF | DNS | DNF | - | 10 |
| - | - | Humbert, Andrew | AFT | 26.65 (13) | DNF | DNF | - | 12 |
| - | - | Lindemer, Luke | AFT | 26.34 (9) | DNF | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed