← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR F GS • 2025-02-14

Lenmark, Emma
BKH
Change Athlete
58
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Katzung, Elise GIL 28.31 (4) 29.36 (1) 57.67 (1) 221.81 3
2 0 Heiraas, Emily BKH 28.09 (2) 30.28 (2) 58.37 (2) 235.16 2
3 -2 Bauer, Madeleine BKH 28.46 (5) 30.59 (3) 59.04 (3) 248.14 1
4 +3 Allen, Milly BKH 28.19 (3) 30.87 (5) 59.06 (4) 248.33 7
5 0 Shaw, Phoebe GIL 28.47 (6) 30.75 (4) 59.23 (5) 251.57 5
6 +8 Gustin, Gianna GIL 28.04 (1) 31.42 (7) 59.47 (6) 256.15 14
7 -1 Nygren, Greta GIL 28.62 (7) 31.35 (6) 59.97 (7) 265.88 6
8 +2 Puryear-Jordan, Dahlia AFT 29.12 (8) 32.29 (13) 61.41 (8) 293.16 10
9 +2 Claydon, Allison BKH 30.17 (10) 31.43 (8) 61.60 (9) 296.98 11
10 -2 Lenmark, Emma BKH 29.71 (9) 32.07 (12) 61.78 (10) 300.41 8
11 +1 Krych, Kinley BKH 30.24 (12) 31.66 (9) 61.90 (11) 302.70 12
12 -3 Bean, Lillian BKH 30.18 (11) 31.83 (10) 62.01 (12) 304.61 9
13 -9 Presly, Emilia BKH 30.66 (13) 34.47 (15) 65.13 (13) 364.13 4
14 +1 Roettger, Tori AFT 31.46 (14) 33.96 (14) 65.43 (14) 369.86 15
- - Marchesi, Helena AFT DNF 31.89 (11) DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed