← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR F GS • 2025-02-14

Bean, Lillian
BKH
Change Athlete
59
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 Clements, Scarlett BKH 27.54 (1) 30.04 (2) 57.59 (1) 220.28 15
2 0 Katzung, Elise GIL 28.31 (5) 29.36 (1) 57.67 (2) 221.81 2
3 -2 Heiraas, Emily BKH 28.09 (3) 30.28 (3) 58.37 (3) 235.16 1
4 +2 Allen, Milly BKH 28.19 (4) 30.87 (5) 59.06 (4) 248.33 6
5 -1 Shaw, Phoebe GIL 28.47 (6) 30.75 (4) 59.23 (5) 251.57 4
6 +7 Gustin, Gianna GIL 28.04 (2) 31.42 (7) 59.47 (6) 256.15 13
7 -2 Nygren, Greta GIL 28.62 (7) 31.35 (6) 59.97 (7) 265.88 5
8 +1 Puryear-Jordan, Dahlia AFT 29.12 (8) 32.29 (13) 61.41 (8) 293.16 9
9 +1 Claydon, Allison BKH 30.17 (10) 31.43 (8) 61.60 (9) 296.98 10
10 -3 Lenmark, Emma BKH 29.71 (9) 32.07 (12) 61.78 (10) 300.41 7
11 0 Krych, Kinley BKH 30.24 (12) 31.66 (9) 61.90 (11) 302.70 11
12 -4 Bean, Lillian BKH 30.18 (11) 31.83 (10) 62.01 (12) 304.61 8
13 -10 Presly, Emilia BKH 30.66 (13) 34.47 (15) 65.13 (13) 364.13 3
14 0 Roettger, Tori AFT 31.46 (14) 33.96 (14) 65.43 (14) 369.86 14
- - Marchesi, Helena AFT DNF 31.89 (11) DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed