← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR F GS • 2025-02-14

Richardson, Nora
GIL
Change Athlete
21
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Stein, Brynn AFT 25.91 (1) 27.04 (1) 52.95 (1) 131.76 3
2 +2 Wolter, Iris GIL 26.08 (2) 28.11 (2) 54.19 (2) 155.42 4
3 +12 Komarek, Madison AFT 26.72 (4) 28.69 (4) 55.41 (3) 178.69 15
4 +3 Wenberg, Sophia BKH 27.05 (5) 28.48 (3) 55.53 (4) 181.17 7
5 -3 Miller, Katie BKH 27.30 (6) 28.73 (5) 56.03 (5) 190.52 2
6 0 Christenson, Lauren AFT 27.48 (7) 29.01 (7) 56.48 (6) 199.30 6
7 +7 Just, Leanore GIL 27.67 (9) 29.61 (10) 57.27 (7) 214.37 14
8 +2 Pfingsten, Julia FST 27.80 (10) 29.60 (9) 57.41 (8) 216.85 10
9 -4 Bristlin, Alexandra FST 28.86 (12) 29.05 (8) 57.91 (9) 226.39 5
10 -1 Johnson, Alivia BKH 28.79 (11) 30.11 (11) 58.90 (10) 245.28 9
11 -3 Richardson, Nora GIL 29.22 (13) 30.85 (12) 60.08 (11) 267.79 8
- - Provencher, Marlo BKH 27.66 (8) DNF DNF - 1
- - Jaeger, Claire AFT 26.16 (3) DNF DNF - 11
- - McCroskey, Elizabeth BKH DNS DNS DNS - 12
- - Oberding, Kinsley BKH DSQ 28.84 (6) DSQ - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed