← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR F GS • 2025-02-14

Roettger, Tori
AFT
Change Athlete
65
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Clements, Scarlett BKH 27.54 (1) 30.04 (2) 57.59 (1) 220.28 9
2 +9 Humbert, Claire AFT 28.28 (3) 29.35 (1) 57.63 (2) 221.24 11
3 +4 Gustin, Gianna GIL 28.04 (2) 31.42 (4) 59.47 (3) 256.15 7
4 +9 Katzung, Charlotte GIL 29.72 (6) 31.05 (3) 60.77 (4) 281.14 13
5 -2 Puryear-Jordan, Dahlia AFT 29.12 (4) 32.29 (11) 61.41 (5) 293.16 3
6 -2 Claydon, Allison BKH 30.17 (7) 31.43 (5) 61.60 (6) 296.98 4
7 -6 Lenmark, Emma BKH 29.71 (5) 32.07 (10) 61.78 (7) 300.41 1
8 -3 Krych, Kinley BKH 30.24 (9) 31.66 (6) 61.90 (8) 302.70 5
9 -7 Bean, Lillian BKH 30.18 (8) 31.83 (8) 62.01 (9) 304.61 2
10 +2 Sasanfar, Lillian BKH 30.26 (10) 31.75 (7) 62.01 (10) 304.61 12
11 +4 Blomquist-Bell, Tatum AFT 31.80 (13) 33.13 (12) 64.93 (11) 360.51 15
12 -4 Roettger, Tori AFT 31.46 (12) 33.96 (13) 65.43 (12) 369.86 8
- - Marchesi, Helena AFT DNF 31.89 (9) DNF - 6
- - Miller, Quinn BKH DNS DNS DNS - 10
- - Abel, Ellie GIL 31.43 (11) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed