← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR F GS • 2025-02-14

Bristlin, Alexandra
FST
Change Athlete
18
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Stein, Brynn AFT 25.91 (1) 27.04 (1) 52.95 (1) 131.76 6
2 +5 Wolter, Iris GIL 26.08 (2) 28.11 (4) 54.19 (2) 155.42 7
3 0 Mihalik, Allison FST 26.71 (5) 27.65 (2) 54.36 (3) 158.85 3
4 -2 Lappi, Ava GIL 26.62 (4) 27.94 (3) 54.55 (4) 162.48 2
5 -4 Scott, Sidney TBFAST 26.98 (6) 28.21 (5) 55.19 (5) 174.69 1
6 +4 Wenberg, Sophia BKH 27.05 (7) 28.48 (6) 55.53 (6) 181.17 10
7 -2 Miller, Katie BKH 27.30 (8) 28.73 (7) 56.03 (7) 190.52 5
8 +1 Christenson, Lauren AFT 27.48 (9) 29.01 (8) 56.48 (8) 199.30 9
9 +4 Pfingsten, Julia FST 27.80 (11) 29.60 (10) 57.41 (9) 216.85 13
10 -2 Bristlin, Alexandra FST 28.86 (13) 29.05 (9) 57.91 (10) 226.39 8
11 +1 Johnson, Alivia BKH 28.79 (12) 30.11 (11) 58.90 (11) 245.28 12
12 -1 Richardson, Nora GIL 29.22 (14) 30.85 (12) 60.08 (12) 267.79 11
- - Provencher, Marlo BKH 27.66 (10) DNF DNF - 4
- - Jaeger, Claire AFT 26.16 (3) DNF DNF - 14
- - McCroskey, Elizabeth BKH DNS DNS DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed