My 15
SL
Scored
U14-SR F SL • 2025-12-23
Raven, Alyssa
BKH
9
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Witte, Marisa | NMU | 30.08 (1) | 29.39 (3) | 59.47 (1) | 81.18 | 3 |
| 2 | 0 | Schaffer, Ashley | NMU | 30.69 (4) | 29.15 (1) | 59.84 (2) | 85.72 | 2 |
| 3 | +2 | Grillo, Piper | GIL | 30.59 (3) | 29.27 (2) | 59.86 (3) | 85.97 | 5 |
| 4 | -3 | Stinnett, Stella | AVSC | 30.51 (2) | 29.46 (5) | 59.97 (4) | 87.32 | 1 |
| 5 | -1 | Kinzer, Charley | BKH | 31.02 (5) | 29.44 (4) | 60.47 (5) | 93.33 | 4 |
| 6 | +2 | ★ Raven, Alyssa | BKH | 31.06 (6) | 29.57 (6) | 60.63 (6) | 95.30 | 8 |
| 7 | 0 | Rice, Kovyn | BKH | 31.38 (10) | 29.61 (7) | 60.98 (7) | 99.72 | 7 |
| 8 | +4 | Robb, Elanore | SOST | 31.29 (8) | 30.01 (8) | 61.30 (8) | 103.64 | 12 |
| 9 | -3 | Provencher, Claire | BKH | 31.30 (9) | 30.13 (9) | 61.43 (9) | 105.12 | 6 |
| 10 | +1 | Reardon, Shea | AFT | 31.21 (7) | 30.47 (10) | 61.68 (10) | 108.31 | 11 |
| 11 | -2 | Peltz, Brenna | BKH | 31.84 (11) | 31.17 (12) | 63.01 (11) | 124.63 | 9 |
| 12 | -2 | Backer, Eloise | SOST | 32.60 (12) | 31.63 (14) | 64.23 (12) | 139.61 | 10 |
| 13 | +1 | Flohaug, Jordin | FST | 33.04 (14) | 31.27 (13) | 64.31 (13) | 140.59 | 14 |
| 14 | +1 | Lundeen, Sidney | AFT | 32.87 (13) | 32.11 (15) | 64.97 (14) | 148.69 | 15 |
| 15 | -2 | Miller, Katie | BKH | 51.15 (15) | 31.15 (11) | 82.31 (15) | 361.42 | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed