My 15
SL
Scored
U14-SR F SL • 2025-12-23
McLain, Lilian
GIL
36
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Reid, Emily | BKH | 33.12 (1) | 31.63 (3) | 64.75 (1) | 145.99 | 4 |
| 2 | +5 | Lundeen, Jaclyn | AFT | 33.59 (3) | 31.62 (2) | 65.21 (2) | 151.64 | 7 |
| 3 | +2 | Olson, Isabella | GIL | 33.92 (5) | 31.46 (1) | 65.38 (3) | 153.73 | 5 |
| 4 | +6 | Richardson, Nora | GIL | 33.63 (4) | 31.86 (4) | 65.50 (4) | 155.08 | 10 |
| 5 | +6 | Rasinski, Cecelya | FST | 33.50 (2) | 33.01 (9) | 66.51 (5) | 167.47 | 11 |
| 6 | -3 | Clements, Scarlett | BKH | 34.29 (6) | 32.97 (8) | 67.25 (6) | 176.68 | 3 |
| 7 | -5 | Ferrer, Sophie | BKH | 35.01 (10) | 32.70 (7) | 67.71 (7) | 182.20 | 2 |
| 8 | 0 | ★ McLain, Lilian | GIL | 35.55 (11) | 32.45 (5) | 68.00 (8) | 185.76 | 8 |
| 9 | 0 | Frost, Emmiline | ASB | 34.96 (8) | 33.10 (10) | 68.06 (9) | 186.62 | 9 |
| 10 | -4 | Stein, Brynn | AFT | 34.97 (9) | 33.90 (12) | 68.86 (10) | 196.44 | 6 |
| 11 | +3 | Storlie, Alicia | WEV | 36.43 (12) | 32.69 (6) | 69.12 (11) | 199.51 | 14 |
| 12 | +3 | Longsdorf, Maria | FST | 36.75 (13) | 34.76 (13) | 71.51 (12) | 228.85 | 15 |
| 13 | -1 | Nygren, Greta | GIL | 47.54 (14) | 33.65 (11) | 81.19 (13) | 347.67 | 12 |
| - | - | Geelan, Lydia | GIL | 34.55 (7) | DNF | DNF | - | 1 |
| - | - | Clarke, Evelyn | GIL | DNF | DNS | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed