My 15
SL
Scored
U14-SR F SL • 2025-12-23
Richardson, Nora
GIL
38
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Reid, Emily | BKH | 33.12 (1) | 31.63 (3) | 64.75 (1) | 145.99 | 2 |
| 2 | +3 | Lundeen, Jaclyn | AFT | 33.59 (3) | 31.62 (2) | 65.21 (2) | 151.64 | 5 |
| 3 | 0 | Olson, Isabella | GIL | 33.92 (6) | 31.46 (1) | 65.38 (3) | 153.73 | 3 |
| 4 | +4 | ★ Richardson, Nora | GIL | 33.63 (4) | 31.86 (4) | 65.50 (4) | 155.08 | 8 |
| 5 | +10 | Calhoun-Lopez, Isabel | AFT | 33.90 (5) | 32.09 (5) | 66.00 (5) | 161.21 | 15 |
| 6 | +3 | Rasinski, Cecelya | FST | 33.50 (2) | 33.01 (9) | 66.51 (6) | 167.47 | 9 |
| 7 | -6 | Clements, Scarlett | BKH | 34.29 (8) | 32.97 (8) | 67.25 (7) | 176.68 | 1 |
| 8 | -2 | McLain, Lilian | GIL | 35.55 (11) | 32.45 (6) | 68.00 (8) | 185.76 | 6 |
| 9 | -2 | Frost, Emmiline | ASB | 34.96 (9) | 33.10 (10) | 68.06 (9) | 186.62 | 7 |
| 10 | -6 | Stein, Brynn | AFT | 34.97 (10) | 33.90 (12) | 68.86 (10) | 196.44 | 4 |
| 11 | +1 | Storlie, Alicia | WEV | 36.43 (12) | 32.69 (7) | 69.12 (11) | 199.51 | 12 |
| 12 | +2 | Zhou, Xia | BKH | 34.27 (7) | 35.19 (14) | 69.46 (12) | 203.81 | 14 |
| 13 | 0 | Longsdorf, Maria | FST | 36.75 (13) | 34.76 (13) | 71.51 (13) | 228.85 | 13 |
| 14 | -4 | Nygren, Greta | GIL | 47.54 (14) | 33.65 (11) | 81.19 (14) | 347.67 | 10 |
| - | - | Clarke, Evelyn | GIL | DNF | DNS | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed