← Change Athlete
Chuck Stone 2025
Full Results →

My 15

SL Scored

U14-SR F SL • 2025-12-23

Roettger, Tori
AFT
Change Athlete
83
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 Anderson, Britta BKH 38.43 (2) 36.77 (2) 75.20 (1) 274.27 15
2 +2 Colberg, Ingrid BKH 40.06 (4) 38.42 (6) 78.49 (2) 314.53 4
3 0 Berlin, Olidia CAR 40.13 (5) 38.39 (4) 78.53 (3) 315.02 3
4 -2 Whittaker-Jolly, Olivia BKH 39.93 (3) 38.72 (7) 78.65 (4) 316.62 2
5 0 Jesmer, Reagan BKH 40.55 (6) 38.33 (3) 78.88 (5) 319.44 5
6 -5 Larson, Zoe GIL 41.34 (7) 38.41 (5) 79.75 (6) 330.00 1
7 +2 Nygren, Ingrid GIL 41.77 (9) 40.18 (8) 81.95 (7) 357.12 9
8 0 Roettger, Tori AFT 43.42 (10) 41.66 (9) 85.08 (8) 395.42 8
9 +5 Adams, Sophia GIL 36.41 (1) 52.97 (13) 89.38 (9) 448.33 14
10 0 Johnson, Anja CAR 45.87 (11) 43.55 (10) 89.42 (10) 448.70 10
11 +1 Boudewyns, Audrey BKH 47.86 (13) 44.27 (11) 92.13 (11) 481.96 12
12 -1 Totushek, Adelaide DUL 47.02 (12) 46.55 (12) 93.58 (12) 499.88 11
- - Krych, Kinley BKH DNF 35.53 (1) DNF - 6
- - Watson, Georgia GIL 41.65 (8) DSQ DSQ - 7
- - Davis, Grace DUL DNF DNF DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed