← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Barbeau, Avery
FST
Change Athlete
35
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Anderson, Bodie FST 29.43 (2) 33.43 (1) 62.86 (1) 207.12 9
2 +11 Oelfke, Peyton CAR 30.39 (4) 33.61 (4) 64.01 (2) 226.92 13
3 +3 Bodin, Rylan FST 30.64 (5) 33.55 (3) 64.19 (3) 230.22 6
4 +8 Margolin, Samuel GIL 30.75 (6) 33.47 (2) 64.22 (4) 230.74 12
5 0 Schmid, James DUL 31.12 (8) 33.88 (6) 65.00 (5) 244.28 5
6 +1 Dahl, Jackson CAR 29.93 (3) 35.27 (12) 65.19 (6) 247.58 7
7 +1 Barbeau, Avery FST 31.25 (11) 34.14 (8) 65.39 (7) 251.06 8
8 +3 Ware, Thaddeus GIL 31.22 (9) 34.40 (10) 65.62 (8) 254.88 11
9 -5 Eck, Jett AFT 30.96 (7) 34.68 (11) 65.64 (9) 255.22 4
10 0 Scharrer, Torsten BKH 31.24 (10) 36.00 (13) 67.25 (10) 283.18 10
11 +3 Holzemer, Beck FST 37.55 (13) 34.29 (9) 71.84 (11) 362.89 14
12 +3 Metcalf, Eli DUL 32.93 (12) 39.48 (14) 72.41 (12) 372.96 15
- - Brekken, Hudson FST DNF 34.04 (7) DNF - 1
- - Wing, Arthur FST DNF 33.87 (5) DNF - 2
- - Geelan, Jack GIL 29.28 (1) DNF DNF - 3
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed