← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Braton, Isaiah
GIL
Change Athlete
19
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Gerry, William TBFAST 28.77 (1) 31.70 (1) 60.46 (1) 165.44 1
2 0 Titler, Teddy BKH 28.93 (2) 31.81 (2) 60.74 (2) 170.30 2
3 +12 Hasburgh, Cole CAR 29.70 (9) 32.30 (3) 62.01 (3) 192.19 15
4 +5 Scharrer, Skogen BKH 29.18 (4) 32.87 (7) 62.05 (4) 193.05 9
5 +5 Kim, Charlie GIL 29.34 (6) 33.30 (9) 62.64 (5) 203.13 10
6 -1 Jakobe, Benjamin GIL 28.95 (3) 33.70 (12) 62.65 (6) 203.47 5
7 +6 Sanderson, Cooper DUL 29.62 (8) 33.19 (8) 62.81 (7) 206.25 13
8 -1 Johnson, Kolt FST 29.33 (5) 33.73 (13) 63.06 (8) 210.42 7
9 -1 Braton, Isaiah GIL 29.85 (10) 33.42 (11) 63.27 (9) 214.24 8
10 +4 Collins, Atley DUL 30.59 (12) 33.36 (10) 63.94 (10) 225.87 14
11 0 Komarek, Logan AFT 30.20 (11) 34.78 (14) 64.98 (11) 243.76 11
12 -6 Chupp, William GIL 32.97 (13) 32.65 (6) 65.62 (12) 254.88 6
- - Johnson, Soren BKH DNF 32.56 (5) DNF - 3
- - Schaeppi, Asa GIL DNF 32.40 (4) DNF - 4
- - Macor, Joseph DUL 29.42 (7) DNF DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed