My 15
GS
Scored
U14-SR M GS • 2026-01-03
Johnson, Soren
BKH
14
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Humbert, Jacob | AFT | 28.07 (1) | 31.29 (1) | 59.37 (1) | 146.34 | 3 |
| 2 | +2 | Schunk, Tobias | DUL | 28.93 (5) | 31.48 (2) | 60.41 (2) | 164.57 | 4 |
| 3 | +3 | Gerry, William | TBFAST | 28.77 (3) | 31.70 (3) | 60.46 (3) | 165.44 | 6 |
| 4 | -3 | Everson, Adam | TEAM Z | 28.72 (2) | 31.99 (5) | 60.71 (4) | 169.78 | 1 |
| 5 | +2 | Titler, Teddy | BKH | 28.93 (4) | 31.81 (4) | 60.74 (5) | 170.30 | 7 |
| 6 | -1 | Sampson, Reef | AFT | 29.16 (8) | 32.09 (6) | 61.24 (6) | 178.99 | 5 |
| 7 | +7 | Scharrer, Skogen | BKH | 29.18 (9) | 32.87 (10) | 62.05 (7) | 193.05 | 14 |
| 8 | +7 | Kim, Charlie | GIL | 29.34 (11) | 33.30 (11) | 62.64 (8) | 203.13 | 15 |
| 9 | +1 | Jakobe, Benjamin | GIL | 28.95 (6) | 33.70 (13) | 62.65 (9) | 203.47 | 10 |
| 10 | +2 | Johnson, Kolt | FST | 29.33 (10) | 33.73 (14) | 63.06 (10) | 210.42 | 12 |
| 11 | +2 | Braton, Isaiah | GIL | 29.85 (12) | 33.42 (12) | 63.27 (11) | 214.24 | 13 |
| 12 | -1 | Chupp, William | GIL | 32.97 (13) | 32.65 (9) | 65.62 (12) | 254.88 | 11 |
| - | - | Mulligan, Fin | AFT | 28.96 (7) | DNF | DNF | - | 2 |
| - | - | ★ Johnson, Soren | BKH | DNF | 32.56 (8) | DNF | - | 8 |
| - | - | Schaeppi, Asa | GIL | DNF | 32.40 (7) | DNF | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed