← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Ware, Thaddeus
GIL
Change Athlete
38
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Anderson, Bodie FST 29.43 (1) 33.43 (1) 62.86 (1) 207.12 6
2 +8 Oelfke, Peyton CAR 30.39 (3) 33.61 (4) 64.01 (2) 226.92 10
3 0 Bodin, Rylan FST 30.64 (5) 33.55 (3) 64.19 (3) 230.22 3
4 +5 Margolin, Samuel GIL 30.75 (6) 33.47 (2) 64.22 (4) 230.74 9
5 +10 Turner, Andrew BKH 30.43 (4) 34.43 (9) 64.86 (5) 241.85 15
6 -4 Schmid, James DUL 31.12 (8) 33.88 (5) 65.00 (6) 244.28 2
7 -3 Dahl, Jackson CAR 29.93 (2) 35.27 (11) 65.19 (7) 247.58 4
8 -3 Barbeau, Avery FST 31.25 (11) 34.14 (6) 65.39 (8) 251.06 5
9 -1 Ware, Thaddeus GIL 31.22 (9) 34.40 (8) 65.62 (9) 254.88 8
10 -9 Eck, Jett AFT 30.96 (7) 34.68 (10) 65.64 (10) 255.22 1
11 +2 McNamara, Alexander FST 31.59 (13) 35.30 (12) 66.89 (11) 276.93 13
12 -5 Scharrer, Torsten BKH 31.24 (10) 36.00 (13) 67.25 (12) 283.18 7
13 +1 Roettger, Owen AFT 31.39 (12) 36.35 (14) 67.74 (13) 291.87 14
14 -3 Holzemer, Beck FST 37.55 (15) 34.29 (7) 71.84 (14) 362.89 11
15 -3 Metcalf, Eli DUL 32.93 (14) 39.48 (15) 72.41 (15) 372.96 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed