← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Roettger, Owen
AFT
Change Athlete
44
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Oelfke, Peyton CAR 30.39 (4) 33.61 (2) 64.01 (1) 226.92 4
2 +1 Margolin, Samuel GIL 30.75 (6) 33.47 (1) 64.22 (2) 230.74 3
3 +10 Adams, Tucker CAR 30.26 (2) 34.40 (5) 64.65 (3) 238.20 13
4 +5 Turner, Andrew BKH 30.43 (5) 34.43 (6) 64.86 (4) 241.85 9
5 +5 Johnson, Caden BKH 30.83 (7) 34.57 (7) 65.40 (5) 251.23 10
6 -4 Ware, Thaddeus GIL 31.22 (8) 34.40 (4) 65.62 (6) 254.88 2
7 0 McNamara, Alexander FST 31.59 (11) 35.30 (8) 66.89 (7) 276.93 7
8 -7 Scharrer, Torsten BKH 31.24 (9) 36.00 (11) 67.25 (8) 283.18 1
9 -1 Roettger, Owen AFT 31.39 (10) 36.35 (12) 67.74 (9) 291.87 8
10 +4 Monson, Chase GIL 32.18 (12) 35.61 (9) 67.78 (10) 292.56 14
11 +1 Healy, Owen BKH 32.31 (13) 35.97 (10) 68.28 (11) 301.07 12
12 -7 Holzemer, Beck FST 37.55 (15) 34.29 (3) 71.84 (12) 362.89 5
13 -7 Metcalf, Eli DUL 32.93 (14) 39.48 (13) 72.41 (13) 372.96 6
- - Bodin, Cullen FST 29.60 (1) DNF DNF - 11
- - Bird, Travis DUL 30.30 (3) DSQ DSQ - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed