My 15
GS
Scored
U14-SR M GS • 2026-01-03
Chupp, William
GIL
17
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Schunk, Tobias | DUL | 28.93 (3) | 31.48 (1) | 60.41 (1) | 164.57 | 1 |
| 2 | +1 | Gerry, William | TBFAST | 28.77 (1) | 31.70 (2) | 60.46 (2) | 165.44 | 3 |
| 3 | +1 | Titler, Teddy | BKH | 28.93 (2) | 31.81 (3) | 60.74 (3) | 170.30 | 4 |
| 4 | -2 | Sampson, Reef | AFT | 29.16 (5) | 32.09 (4) | 61.24 (4) | 178.99 | 2 |
| 5 | +6 | Scharrer, Skogen | BKH | 29.18 (6) | 32.87 (8) | 62.05 (5) | 193.05 | 11 |
| 6 | +6 | Kim, Charlie | GIL | 29.34 (8) | 33.30 (10) | 62.64 (6) | 203.13 | 12 |
| 7 | 0 | Jakobe, Benjamin | GIL | 28.95 (4) | 33.70 (12) | 62.65 (7) | 203.47 | 7 |
| 8 | +7 | Sanderson, Cooper | DUL | 29.62 (10) | 33.19 (9) | 62.81 (8) | 206.25 | 15 |
| 9 | 0 | Johnson, Kolt | FST | 29.33 (7) | 33.73 (13) | 63.06 (9) | 210.42 | 9 |
| 10 | 0 | Braton, Isaiah | GIL | 29.85 (11) | 33.42 (11) | 63.27 (10) | 214.24 | 10 |
| 11 | +2 | Komarek, Logan | AFT | 30.20 (12) | 34.78 (14) | 64.98 (11) | 243.76 | 13 |
| 12 | -4 | ★ Chupp, William | GIL | 32.97 (13) | 32.65 (7) | 65.62 (12) | 254.88 | 8 |
| - | - | Johnson, Soren | BKH | DNF | 32.56 (6) | DNF | - | 5 |
| - | - | Schaeppi, Asa | GIL | DNF | 32.40 (5) | DNF | - | 6 |
| - | - | Macor, Joseph | DUL | 29.42 (9) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed