← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Margolin, Samuel
GIL
Change Athlete
39
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Anderson, Bodie FST 29.43 (1) 33.43 (1) 62.86 (1) 207.12 5
2 +7 Oelfke, Peyton CAR 30.39 (3) 33.61 (4) 64.01 (2) 226.92 9
3 -1 Bodin, Rylan FST 30.64 (5) 33.55 (3) 64.19 (3) 230.22 2
4 +4 Margolin, Samuel GIL 30.75 (6) 33.47 (2) 64.22 (4) 230.74 8
5 +9 Turner, Andrew BKH 30.43 (4) 34.43 (9) 64.86 (5) 241.85 14
6 -5 Schmid, James DUL 31.12 (8) 33.88 (5) 65.00 (6) 244.28 1
7 -4 Dahl, Jackson CAR 29.93 (2) 35.27 (11) 65.19 (7) 247.58 3
8 -4 Barbeau, Avery FST 31.25 (11) 34.14 (6) 65.39 (8) 251.06 4
9 +6 Johnson, Caden BKH 30.83 (7) 34.57 (10) 65.40 (9) 251.23 15
10 -3 Ware, Thaddeus GIL 31.22 (9) 34.40 (8) 65.62 (10) 254.88 7
11 +1 McNamara, Alexander FST 31.59 (13) 35.30 (12) 66.89 (11) 276.93 12
12 -6 Scharrer, Torsten BKH 31.24 (10) 36.00 (13) 67.25 (12) 283.18 6
13 0 Roettger, Owen AFT 31.39 (12) 36.35 (14) 67.74 (13) 291.87 13
14 -4 Holzemer, Beck FST 37.55 (15) 34.29 (7) 71.84 (14) 362.89 10
15 -4 Metcalf, Eli DUL 32.93 (14) 39.48 (15) 72.41 (15) 372.96 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed