← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

McNamara, Alexander
FST
Change Athlete
43
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Anderson, Bodie FST 29.43 (1) 33.43 (1) 62.86 (1) 207.12 1
2 +3 Oelfke, Peyton CAR 30.39 (4) 33.61 (3) 64.01 (2) 226.92 5
3 +1 Margolin, Samuel GIL 30.75 (6) 33.47 (2) 64.22 (3) 230.74 4
4 +10 Adams, Tucker CAR 30.26 (3) 34.40 (6) 64.65 (4) 238.20 14
5 +5 Turner, Andrew BKH 30.43 (5) 34.43 (7) 64.86 (5) 241.85 10
6 +5 Johnson, Caden BKH 30.83 (7) 34.57 (8) 65.40 (6) 251.23 11
7 -4 Ware, Thaddeus GIL 31.22 (8) 34.40 (5) 65.62 (7) 254.88 3
8 0 McNamara, Alexander FST 31.59 (11) 35.30 (9) 66.89 (8) 276.93 8
9 -7 Scharrer, Torsten BKH 31.24 (9) 36.00 (12) 67.25 (9) 283.18 2
10 -1 Roettger, Owen AFT 31.39 (10) 36.35 (13) 67.74 (10) 291.87 9
11 +4 Monson, Chase GIL 32.18 (12) 35.61 (10) 67.78 (11) 292.56 15
12 +1 Healy, Owen BKH 32.31 (13) 35.97 (11) 68.28 (12) 301.07 13
13 -7 Holzemer, Beck FST 37.55 (15) 34.29 (4) 71.84 (13) 362.89 6
14 -7 Metcalf, Eli DUL 32.93 (14) 39.48 (14) 72.41 (14) 372.96 7
- - Bodin, Cullen FST 29.60 (2) DNF DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed