← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Monson, Chase
GIL
Change Athlete
50
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Adams, Tucker CAR 30.26 (2) 34.40 (2) 64.65 (1) 238.20 7
2 +1 Turner, Andrew BKH 30.43 (4) 34.43 (3) 64.86 (2) 241.85 3
3 +1 Johnson, Caden BKH 30.83 (5) 34.57 (4) 65.40 (3) 251.23 4
4 +9 Marthaler, Donek BKH 31.48 (8) 34.08 (1) 65.56 (4) 254.01 13
5 +5 Simon, Spencer GIL 31.04 (6) 34.93 (5) 65.96 (5) 260.95 10
6 -5 McNamara, Alexander FST 31.59 (9) 35.30 (6) 66.89 (6) 276.93 1
7 -5 Roettger, Owen AFT 31.39 (7) 36.35 (10) 67.74 (7) 291.87 2
8 0 Monson, Chase GIL 32.18 (10) 35.61 (7) 67.78 (8) 292.56 8
9 -3 Healy, Owen BKH 32.31 (11) 35.97 (9) 68.28 (9) 301.07 6
10 +5 Kaim, Nolan GIL 32.49 (13) 35.90 (8) 68.39 (10) 302.98 15
11 +3 Snowise, Asher AFT 32.40 (12) 36.91 (12) 69.32 (11) 319.13 14
12 -1 Hartung, Griffin DUL 33.28 (14) 36.68 (11) 69.96 (12) 330.24 11
13 -1 Anderson, Walter BKH 33.37 (15) 37.28 (13) 70.65 (13) 342.23 12
- - Bodin, Cullen FST 29.60 (1) DNF DNF - 5
- - Bird, Travis DUL 30.30 (3) DSQ DSQ - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed