My 15
GS
Scored
U14-SR M GS • 2026-01-03
Doherty, Michael
AFT
77
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +6 | Corbett, Matt | AFT | 29.86 (2) | 32.57 (1) | 62.43 (1) | 199.48 | 7 |
| 2 | +11 | Knadle, Parker | CAR | 29.75 (1) | 33.29 (2) | 63.04 (2) | 210.07 | 13 |
| 3 | +6 | Grandell, Nelson | FST | 30.66 (3) | 33.65 (3) | 64.31 (3) | 232.30 | 9 |
| 4 | +4 | ★ Doherty, Michael | AFT | 31.05 (4) | 34.17 (5) | 65.22 (4) | 248.10 | 8 |
| 5 | -2 | Balduc, Jacob | Team Z | 31.44 (5) | 34.16 (4) | 65.60 (5) | 254.70 | 3 |
| 6 | 0 | Chupp, Logan | GIL | 33.91 (6) | 38.16 (6) | 72.07 (6) | 366.89 | 6 |
| 7 | +5 | Jung, Leo | BKH | 34.34 (8) | 38.48 (7) | 72.83 (7) | 380.08 | 12 |
| 8 | -6 | Malecha, Garrett | AFT | 34.89 (9) | 39.18 (10) | 74.07 (8) | 401.62 | 2 |
| 9 | +1 | Johnson, Ian | CAR | 35.58 (12) | 38.66 (8) | 74.24 (9) | 404.57 | 10 |
| 10 | -5 | Bischoff, Graham | DUL | 35.46 (11) | 38.86 (9) | 74.32 (10) | 406.13 | 5 |
| 11 | 0 | Johnson, Matthew | DUL | 35.41 (10) | 40.36 (11) | 75.77 (11) | 431.31 | 11 |
| 12 | +2 | Kohl, Phillip | BKH | 34.24 (7) | 42.65 (15) | 76.88 (12) | 450.59 | 14 |
| 13 | -9 | Belich, Eli | DUL | 37.86 (13) | 42.19 (14) | 80.05 (13) | 505.64 | 4 |
| 14 | +1 | Krebsbach, Sawyer | GIL | 38.89 (14) | 42.07 (13) | 80.96 (14) | 521.44 | 15 |
| 15 | -14 | Mansell, John | DUL | 39.74 (15) | 41.59 (12) | 81.34 (15) | 527.87 | 1 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed