My 15
GS
Scored
U14-SR M GS • 2026-01-03
Adams, Tucker
CAR
49
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | ★ Adams, Tucker | CAR | 30.26 (2) | 34.40 (2) | 64.65 (1) | 238.20 | 8 |
| 2 | +2 | Turner, Andrew | BKH | 30.43 (4) | 34.43 (3) | 64.86 (2) | 241.85 | 4 |
| 3 | +2 | Johnson, Caden | BKH | 30.83 (5) | 34.57 (4) | 65.40 (3) | 251.23 | 5 |
| 4 | +10 | Marthaler, Donek | BKH | 31.48 (8) | 34.08 (1) | 65.56 (4) | 254.01 | 14 |
| 5 | +6 | Simon, Spencer | GIL | 31.04 (6) | 34.93 (5) | 65.96 (5) | 260.95 | 11 |
| 6 | -4 | McNamara, Alexander | FST | 31.59 (9) | 35.30 (6) | 66.89 (6) | 276.93 | 2 |
| 7 | -4 | Roettger, Owen | AFT | 31.39 (7) | 36.35 (9) | 67.74 (7) | 291.87 | 3 |
| 8 | +1 | Monson, Chase | GIL | 32.18 (10) | 35.61 (7) | 67.78 (8) | 292.56 | 9 |
| 9 | -2 | Healy, Owen | BKH | 32.31 (11) | 35.97 (8) | 68.28 (9) | 301.07 | 7 |
| 10 | +5 | Snowise, Asher | AFT | 32.40 (12) | 36.91 (11) | 69.32 (10) | 319.13 | 15 |
| 11 | +1 | Hartung, Griffin | DUL | 33.28 (14) | 36.68 (10) | 69.96 (11) | 330.24 | 12 |
| 12 | +1 | Anderson, Walter | BKH | 33.37 (15) | 37.28 (12) | 70.65 (12) | 342.23 | 13 |
| 13 | -12 | Metcalf, Eli | DUL | 32.93 (13) | 39.48 (13) | 72.41 (13) | 372.96 | 1 |
| - | - | Bodin, Cullen | FST | 29.60 (1) | DNF | DNF | - | 6 |
| - | - | Bird, Travis | DUL | 30.30 (3) | DSQ | DSQ | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed