← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Johnson, Kolt
FST
Change Athlete
18
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Gerry, William TBFAST 28.77 (1) 31.70 (1) 60.46 (1) 165.44 2
2 +1 Titler, Teddy BKH 28.93 (2) 31.81 (2) 60.74 (2) 170.30 3
3 -2 Sampson, Reef AFT 29.16 (4) 32.09 (3) 61.24 (3) 178.99 1
4 +6 Scharrer, Skogen BKH 29.18 (5) 32.87 (7) 62.05 (4) 193.05 10
5 +6 Kim, Charlie GIL 29.34 (7) 33.30 (9) 62.64 (5) 203.13 11
6 0 Jakobe, Benjamin GIL 28.95 (3) 33.70 (12) 62.65 (6) 203.47 6
7 +7 Sanderson, Cooper DUL 29.62 (9) 33.19 (8) 62.81 (7) 206.25 14
8 0 Johnson, Kolt FST 29.33 (6) 33.73 (13) 63.06 (8) 210.42 8
9 0 Braton, Isaiah GIL 29.85 (10) 33.42 (11) 63.27 (9) 214.24 9
10 +5 Collins, Atley DUL 30.59 (12) 33.36 (10) 63.94 (10) 225.87 15
11 +1 Komarek, Logan AFT 30.20 (11) 34.78 (14) 64.98 (11) 243.76 12
12 -5 Chupp, William GIL 32.97 (13) 32.65 (6) 65.62 (12) 254.88 7
- - Johnson, Soren BKH DNF 32.56 (5) DNF - 4
- - Schaeppi, Asa GIL DNF 32.40 (4) DNF - 5
- - Macor, Joseph DUL 29.42 (8) DNF DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed