← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Healy, Owen
BKH
Change Athlete
48
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Adams, Tucker CAR 30.26 (2) 34.40 (3) 64.65 (1) 238.20 9
2 +3 Turner, Andrew BKH 30.43 (4) 34.43 (4) 64.86 (2) 241.85 5
3 +3 Johnson, Caden BKH 30.83 (5) 34.57 (5) 65.40 (3) 251.23 6
4 +11 Marthaler, Donek BKH 31.48 (8) 34.08 (1) 65.56 (4) 254.01 15
5 +7 Simon, Spencer GIL 31.04 (6) 34.93 (6) 65.96 (5) 260.95 12
6 -3 McNamara, Alexander FST 31.59 (9) 35.30 (7) 66.89 (6) 276.93 3
7 -3 Roettger, Owen AFT 31.39 (7) 36.35 (10) 67.74 (7) 291.87 4
8 +2 Monson, Chase GIL 32.18 (10) 35.61 (8) 67.78 (8) 292.56 10
9 -1 Healy, Owen BKH 32.31 (11) 35.97 (9) 68.28 (9) 301.07 8
10 +3 Hartung, Griffin DUL 33.28 (13) 36.68 (11) 69.96 (10) 330.24 13
11 +3 Anderson, Walter BKH 33.37 (14) 37.28 (12) 70.65 (11) 342.23 14
12 -11 Holzemer, Beck FST 37.55 (15) 34.29 (2) 71.84 (12) 362.89 1
13 -11 Metcalf, Eli DUL 32.93 (12) 39.48 (13) 72.41 (13) 372.96 2
- - Bodin, Cullen FST 29.60 (1) DNF DNF - 7
- - Bird, Travis DUL 30.30 (3) DSQ DSQ - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed