My 15
GS
Scored
U14-SR M GS • 2026-01-03
Corbett, Matt
AFT
76
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | ★ Corbett, Matt | AFT | 29.86 (2) | 32.57 (1) | 62.43 (1) | 199.48 | 8 |
| 2 | +12 | Knadle, Parker | CAR | 29.75 (1) | 33.29 (2) | 63.04 (2) | 210.07 | 14 |
| 3 | +7 | Grandell, Nelson | FST | 30.66 (3) | 33.65 (3) | 64.31 (3) | 232.30 | 10 |
| 4 | +5 | Doherty, Michael | AFT | 31.05 (4) | 34.17 (5) | 65.22 (4) | 248.10 | 9 |
| 5 | -1 | Balduc, Jacob | Team Z | 31.44 (5) | 34.16 (4) | 65.60 (5) | 254.70 | 4 |
| 6 | +1 | Chupp, Logan | GIL | 33.91 (6) | 38.16 (6) | 72.07 (6) | 366.89 | 7 |
| 7 | +6 | Jung, Leo | BKH | 34.34 (8) | 38.48 (7) | 72.83 (7) | 380.08 | 13 |
| 8 | -5 | Malecha, Garrett | AFT | 34.89 (9) | 39.18 (10) | 74.07 (8) | 401.62 | 3 |
| 9 | +2 | Johnson, Ian | CAR | 35.58 (12) | 38.66 (8) | 74.24 (9) | 404.57 | 11 |
| 10 | -4 | Bischoff, Graham | DUL | 35.46 (11) | 38.86 (9) | 74.32 (10) | 406.13 | 6 |
| 11 | +1 | Johnson, Matthew | DUL | 35.41 (10) | 40.36 (11) | 75.77 (11) | 431.31 | 12 |
| 12 | +3 | Kohl, Phillip | BKH | 34.24 (7) | 42.65 (14) | 76.88 (12) | 450.59 | 15 |
| 13 | -8 | Belich, Eli | DUL | 37.86 (14) | 42.19 (13) | 80.05 (13) | 505.64 | 5 |
| 14 | -13 | Montgomery, Jack | DUL | 37.73 (13) | 43.40 (15) | 81.13 (14) | 524.39 | 1 |
| 15 | -13 | Mansell, John | DUL | 39.74 (15) | 41.59 (12) | 81.34 (15) | 527.87 | 2 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed