My 15
GS
Scored
U14-SR M GS • 2026-01-03
Schmid, James
DUL
32
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Hasburgh, Cole | CAR | 29.70 (4) | 32.30 (1) | 62.01 (1) | 192.19 | 2 |
| 2 | +10 | Anderson, Bodie | FST | 29.43 (3) | 33.43 (3) | 62.86 (2) | 207.12 | 12 |
| 3 | 0 | Henslin, Carter | FST | 29.14 (1) | 34.12 (9) | 63.26 (3) | 214.07 | 3 |
| 4 | -3 | Collins, Atley | DUL | 30.59 (6) | 33.36 (2) | 63.94 (4) | 225.87 | 1 |
| 5 | +4 | Bodin, Rylan | FST | 30.64 (7) | 33.55 (5) | 64.19 (5) | 230.22 | 9 |
| 6 | +9 | Margolin, Samuel | GIL | 30.75 (8) | 33.47 (4) | 64.22 (6) | 230.74 | 15 |
| 7 | +1 | ★ Schmid, James | DUL | 31.12 (10) | 33.88 (7) | 65.00 (7) | 244.28 | 8 |
| 8 | +2 | Dahl, Jackson | CAR | 29.93 (5) | 35.27 (13) | 65.19 (8) | 247.58 | 10 |
| 9 | +2 | Barbeau, Avery | FST | 31.25 (13) | 34.14 (10) | 65.39 (9) | 251.06 | 11 |
| 10 | +4 | Ware, Thaddeus | GIL | 31.22 (11) | 34.40 (11) | 65.62 (10) | 254.88 | 14 |
| 11 | -4 | Eck, Jett | AFT | 30.96 (9) | 34.68 (12) | 65.64 (11) | 255.22 | 7 |
| 12 | +1 | Scharrer, Torsten | BKH | 31.24 (12) | 36.00 (14) | 67.25 (12) | 283.18 | 13 |
| - | - | Brekken, Hudson | FST | DNF | 34.04 (8) | DNF | - | 4 |
| - | - | Wing, Arthur | FST | DNF | 33.87 (6) | DNF | - | 5 |
| - | - | Geelan, Jack | GIL | 29.28 (2) | DNF | DNF | - | 6 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed