← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Holzemer, Beck
FST
Change Athlete
41
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Anderson, Bodie FST 29.43 (1) 33.43 (1) 62.86 (1) 207.12 3
2 +5 Oelfke, Peyton CAR 30.39 (4) 33.61 (3) 64.01 (2) 226.92 7
3 +3 Margolin, Samuel GIL 30.75 (6) 33.47 (2) 64.22 (3) 230.74 6
4 +8 Turner, Andrew BKH 30.43 (5) 34.43 (7) 64.86 (4) 241.85 12
5 -4 Dahl, Jackson CAR 29.93 (3) 35.27 (9) 65.19 (5) 247.58 1
6 -4 Barbeau, Avery FST 31.25 (10) 34.14 (4) 65.39 (6) 251.06 2
7 +6 Johnson, Caden BKH 30.83 (7) 34.57 (8) 65.40 (7) 251.23 13
8 -3 Ware, Thaddeus GIL 31.22 (8) 34.40 (6) 65.62 (8) 254.88 5
9 +1 McNamara, Alexander FST 31.59 (12) 35.30 (10) 66.89 (9) 276.93 10
10 -6 Scharrer, Torsten BKH 31.24 (9) 36.00 (12) 67.25 (10) 283.18 4
11 0 Roettger, Owen AFT 31.39 (11) 36.35 (13) 67.74 (11) 291.87 11
12 +3 Healy, Owen BKH 32.31 (13) 35.97 (11) 68.28 (12) 301.07 15
13 -5 Holzemer, Beck FST 37.55 (15) 34.29 (5) 71.84 (13) 362.89 8
14 -5 Metcalf, Eli DUL 32.93 (14) 39.48 (14) 72.41 (14) 372.96 9
- - Bodin, Cullen FST 29.60 (2) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed