← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Anderson, Bodie
FST
Change Athlete
36
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Anderson, Bodie FST 29.43 (2) 33.43 (1) 62.86 (1) 207.12 8
2 +10 Oelfke, Peyton CAR 30.39 (4) 33.61 (4) 64.01 (2) 226.92 12
3 +2 Bodin, Rylan FST 30.64 (5) 33.55 (3) 64.19 (3) 230.22 5
4 +7 Margolin, Samuel GIL 30.75 (6) 33.47 (2) 64.22 (4) 230.74 11
5 -1 Schmid, James DUL 31.12 (8) 33.88 (6) 65.00 (5) 244.28 4
6 0 Dahl, Jackson CAR 29.93 (3) 35.27 (11) 65.19 (6) 247.58 6
7 0 Barbeau, Avery FST 31.25 (11) 34.14 (7) 65.39 (7) 251.06 7
8 +2 Ware, Thaddeus GIL 31.22 (9) 34.40 (9) 65.62 (8) 254.88 10
9 -6 Eck, Jett AFT 30.96 (7) 34.68 (10) 65.64 (9) 255.22 3
10 +5 McNamara, Alexander FST 31.59 (12) 35.30 (12) 66.89 (10) 276.93 15
11 -2 Scharrer, Torsten BKH 31.24 (10) 36.00 (13) 67.25 (11) 283.18 9
12 +1 Holzemer, Beck FST 37.55 (14) 34.29 (8) 71.84 (12) 362.89 13
13 +1 Metcalf, Eli DUL 32.93 (13) 39.48 (14) 72.41 (13) 372.96 14
- - Wing, Arthur FST DNF 33.87 (5) DNF - 1
- - Geelan, Jack GIL 29.28 (1) DNF DNF - 2
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed