← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Oelfke, Peyton
CAR
Change Athlete
40
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Anderson, Bodie FST 29.43 (1) 33.43 (1) 62.86 (1) 207.12 4
2 +6 Oelfke, Peyton CAR 30.39 (4) 33.61 (4) 64.01 (2) 226.92 8
3 -2 Bodin, Rylan FST 30.64 (6) 33.55 (3) 64.19 (3) 230.22 1
4 +3 Margolin, Samuel GIL 30.75 (7) 33.47 (2) 64.22 (4) 230.74 7
5 +8 Turner, Andrew BKH 30.43 (5) 34.43 (8) 64.86 (5) 241.85 13
6 -4 Dahl, Jackson CAR 29.93 (3) 35.27 (10) 65.19 (6) 247.58 2
7 -4 Barbeau, Avery FST 31.25 (11) 34.14 (5) 65.39 (7) 251.06 3
8 +6 Johnson, Caden BKH 30.83 (8) 34.57 (9) 65.40 (8) 251.23 14
9 -3 Ware, Thaddeus GIL 31.22 (9) 34.40 (7) 65.62 (9) 254.88 6
10 +1 McNamara, Alexander FST 31.59 (13) 35.30 (11) 66.89 (10) 276.93 11
11 -6 Scharrer, Torsten BKH 31.24 (10) 36.00 (12) 67.25 (11) 283.18 5
12 0 Roettger, Owen AFT 31.39 (12) 36.35 (13) 67.74 (12) 291.87 12
13 -4 Holzemer, Beck FST 37.55 (15) 34.29 (6) 71.84 (13) 362.89 9
14 -4 Metcalf, Eli DUL 32.93 (14) 39.48 (14) 72.41 (14) 372.96 10
- - Bodin, Cullen FST 29.60 (2) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed