← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Johnson, Caden
BKH
Change Athlete
46
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Oelfke, Peyton CAR 30.39 (4) 33.61 (2) 64.01 (1) 226.92 2
2 -1 Margolin, Samuel GIL 30.75 (6) 33.47 (1) 64.22 (2) 230.74 1
3 +8 Adams, Tucker CAR 30.26 (2) 34.40 (4) 64.65 (3) 238.20 11
4 +3 Turner, Andrew BKH 30.43 (5) 34.43 (5) 64.86 (4) 241.85 7
5 +3 Johnson, Caden BKH 30.83 (7) 34.57 (6) 65.40 (5) 251.23 8
6 +8 Simon, Spencer GIL 31.04 (8) 34.93 (7) 65.96 (6) 260.95 14
7 -2 McNamara, Alexander FST 31.59 (10) 35.30 (8) 66.89 (7) 276.93 5
8 -2 Roettger, Owen AFT 31.39 (9) 36.35 (11) 67.74 (8) 291.87 6
9 +3 Monson, Chase GIL 32.18 (11) 35.61 (9) 67.78 (9) 292.56 12
10 0 Healy, Owen BKH 32.31 (12) 35.97 (10) 68.28 (10) 301.07 10
11 +4 Hartung, Griffin DUL 33.28 (14) 36.68 (12) 69.96 (11) 330.24 15
12 -9 Holzemer, Beck FST 37.55 (15) 34.29 (3) 71.84 (12) 362.89 3
13 -9 Metcalf, Eli DUL 32.93 (13) 39.48 (13) 72.41 (13) 372.96 4
- - Bodin, Cullen FST 29.60 (1) DNF DNF - 9
- - Bird, Travis DUL 30.30 (3) DSQ DSQ - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed