← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-01-03

Bischoff, Graham
DUL
Change Athlete
74
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +9 Corbett, Matt AFT 29.86 (1) 32.57 (1) 62.43 (1) 199.48 10
2 +10 Grandell, Nelson FST 30.66 (2) 33.65 (2) 64.31 (2) 232.30 12
3 +8 Doherty, Michael AFT 31.05 (3) 34.17 (4) 65.22 (3) 248.10 11
4 +2 Balduc, Jacob Team Z 31.44 (4) 34.16 (3) 65.60 (4) 254.70 6
5 -4 Larsen, Cabot DUL 33.65 (5) 37.44 (5) 71.09 (5) 349.87 1
6 +3 Chupp, Logan GIL 33.91 (6) 38.16 (7) 72.07 (6) 366.89 9
7 -5 Saewert, Otto BKH 34.95 (9) 37.52 (6) 72.47 (7) 374.01 2
8 +7 Jung, Leo BKH 34.34 (7) 38.48 (8) 72.83 (8) 380.08 15
9 -4 Malecha, Garrett AFT 34.89 (8) 39.18 (11) 74.07 (9) 401.62 5
10 +3 Johnson, Ian CAR 35.58 (12) 38.66 (9) 74.24 (10) 404.57 13
11 -3 Bischoff, Graham DUL 35.46 (11) 38.86 (10) 74.32 (11) 406.13 8
12 +2 Johnson, Matthew DUL 35.41 (10) 40.36 (12) 75.77 (12) 431.31 14
13 -6 Belich, Eli DUL 37.86 (14) 42.19 (14) 80.05 (13) 505.64 7
14 -11 Montgomery, Jack DUL 37.73 (13) 43.40 (15) 81.13 (14) 524.39 3
15 -11 Mansell, John DUL 39.74 (15) 41.59 (13) 81.34 (15) 527.87 4
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed