← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Hopke, Taya
BKH
Change Athlete
23
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Schlosser, Claire AFT 30.22 (1) 30.63 (1) 60.85 (1) 175.70 7
2 0 Tessier, Teagen DUL 30.51 (2) 31.69 (6) 62.21 (2) 199.18 2
3 +1 Reid, Olivia BKH 30.65 (3) 31.59 (4) 62.24 (3) 199.88 4
4 +11 Jaeger, Claire AFT 30.94 (4) 31.46 (2) 62.40 (4) 202.66 15
5 -2 Calhoun-Lopez, Isabel AFT 30.95 (5) 31.53 (3) 62.48 (5) 204.06 3
6 -5 Bristlin, Alexandra FST 30.97 (6) 31.69 (7) 62.66 (6) 207.19 1
7 +6 Haldeman, Aubrey AFT 31.56 (9) 31.64 (5) 63.20 (7) 216.41 13
8 +1 Zhou, Xia BKH 31.34 (7) 31.88 (10) 63.22 (8) 216.93 9
9 +5 Hughes, Berit DUL 31.41 (8) 31.86 (9) 63.26 (9) 217.63 14
10 -5 Clarke, Evelyn GIL 31.77 (11) 32.49 (11) 64.26 (10) 235.03 5
11 0 Hinz, Olivia AFT 31.66 (10) 32.64 (12) 64.30 (11) 235.55 11
12 -2 Lane, Silvie DUL 32.75 (12) 33.24 (14) 65.99 (12) 265.13 10
13 -5 Hopke, Taya BKH 32.98 (13) 33.19 (13) 66.17 (13) 268.26 8
14 -8 Johnson, Alivia BKH 33.00 (14) 33.67 (15) 66.67 (14) 276.78 6
- - Ferrer, Sophie BKH DNF 31.85 (8) DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed