← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Anderson, Britta
BKH
Change Athlete
79
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Anderson, Britta BKH 32.26 (1) 33.48 (2) 65.73 (1) 260.60 8
2 +9 Berlin, Olidia CAR 33.87 (2) 33.44 (1) 67.31 (2) 287.92 11
3 +10 Biorn, Hartley GIL 34.78 (3) 35.67 (3) 70.45 (3) 342.73 13
4 0 Larson, Zoe GIL 35.67 (4) 37.55 (5) 73.22 (4) 390.75 4
5 0 Nygren, Ingrid GIL 36.67 (6) 36.89 (4) 73.56 (5) 396.84 5
6 +4 Benson, Tulley AFT 35.77 (5) 38.23 (6) 74.00 (6) 404.49 10
7 0 Boudewyns, Audrey BKH 37.28 (8) 38.38 (8) 75.66 (7) 433.37 7
8 -7 Dobson, Hadley GIL 37.55 (9) 38.29 (7) 75.84 (8) 436.33 1
9 -3 Jesmer, Reagan BKH 37.60 (10) 38.75 (10) 76.34 (9) 445.20 6
10 -1 Benson, Jewel FST 36.92 (7) 40.09 (13) 77.01 (10) 456.69 9
11 +1 Bierschbach, Ava AFT 38.71 (12) 38.62 (9) 77.33 (11) 462.25 12
12 -10 Anderson, Brooke FST 38.61 (11) 39.18 (11) 77.78 (12) 470.26 2
13 -10 Abel, Ellie GIL 39.21 (13) 39.58 (12) 78.78 (13) 487.66 3
14 0 Dee, Reagan AFT 42.29 (14) 42.04 (14) 84.32 (14) 584.05 14
15 0 Domin, Alexa AFT 44.81 (15) 44.95 (15) 89.75 (15) 678.52 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed