← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Benson, Tulley
AFT
Change Athlete
81
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Anderson, Britta BKH 32.26 (1) 33.48 (2) 65.73 (1) 260.60 6
2 +7 Berlin, Olidia CAR 33.87 (2) 33.44 (1) 67.31 (2) 287.92 9
3 +8 Biorn, Hartley GIL 34.78 (3) 35.67 (3) 70.45 (3) 342.73 11
4 +10 Doyle, Nora GIL 36.10 (6) 35.94 (4) 72.04 (4) 370.39 14
5 -3 Larson, Zoe GIL 35.67 (4) 37.55 (7) 73.22 (5) 390.75 2
6 -3 Nygren, Ingrid GIL 36.67 (7) 36.89 (5) 73.56 (6) 396.84 3
7 +1 Benson, Tulley AFT 35.77 (5) 38.23 (8) 74.00 (7) 404.49 8
8 +7 Engel, Adelyn DUL 37.17 (9) 36.93 (6) 74.09 (8) 406.06 15
9 -4 Boudewyns, Audrey BKH 37.28 (10) 38.38 (9) 75.66 (9) 433.37 5
10 -6 Jesmer, Reagan BKH 37.60 (11) 38.75 (11) 76.34 (10) 445.20 4
11 -4 Benson, Jewel FST 36.92 (8) 40.09 (13) 77.01 (11) 456.69 7
12 -2 Bierschbach, Ava AFT 38.71 (12) 38.62 (10) 77.33 (12) 462.25 10
13 -12 Abel, Ellie GIL 39.21 (13) 39.58 (12) 78.78 (13) 487.66 1
14 -2 Dee, Reagan AFT 42.29 (14) 42.04 (14) 84.32 (14) 584.05 12
15 -2 Domin, Alexa AFT 44.81 (15) 44.95 (15) 89.75 (15) 678.52 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed