← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Li, Dora
BKH
Change Athlete
102
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Kautt, Audrey AFT 32.19 (1) 32.88 (2) 65.07 (1) 249.12 4
2 +12 Niksich, Josie DUL 33.55 (2) 32.75 (1) 66.30 (2) 270.35 14
3 +12 Oberding, Gemma BKH 33.90 (3) 34.13 (3) 68.03 (3) 300.62 15
4 +5 McBride, Brooklynn AFT 33.92 (4) 34.45 (5) 68.37 (4) 306.36 9
5 +8 Nelson, Evelyn FST 34.47 (5) 34.16 (4) 68.63 (5) 311.06 13
6 -1 Kautt, Ava AFT 35.25 (6) 36.29 (6) 71.55 (6) 361.69 5
7 +3 Moody, Avery GIL 35.35 (7) 37.06 (8) 72.40 (7) 376.65 10
8 -2 Klocke, Maddie DUL 35.96 (8) 37.18 (9) 73.14 (8) 389.35 6
9 -7 Jackman, Vivian DUL 36.03 (9) 37.22 (10) 73.25 (9) 391.44 2
10 +2 Nelson, Eleanor FST 36.55 (10) 37.64 (12) 74.19 (10) 407.80 12
11 -8 Johnson, Anja CAR 36.87 (11) 37.34 (11) 74.22 (11) 408.14 3
12 -4 Li, Dora BKH 37.40 (14) 36.90 (7) 74.30 (12) 409.54 8
13 -6 Letourneau, Sierra DUL 36.89 (12) 38.46 (14) 75.35 (13) 427.98 7
14 -3 Myre, Meghan CAR 37.69 (15) 38.13 (13) 75.81 (14) 435.98 11
15 -14 Hennessey, Grace GIL 37.35 (13) 40.67 (15) 78.02 (15) 474.43 1
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed