← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Reid, Olivia
BKH
Change Athlete
19
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Schlosser, Claire AFT 30.22 (1) 30.63 (2) 60.85 (1) 175.70 11
2 0 Comstock, CoCo AFT 30.38 (2) 30.66 (3) 61.04 (2) 178.83 2
3 0 Zellmer, Madeline AFT 30.82 (5) 31.39 (4) 62.20 (3) 199.18 3
4 +2 Tessier, Teagen DUL 30.51 (3) 31.69 (7) 62.21 (4) 199.18 6
5 +3 Reid, Olivia BKH 30.65 (4) 31.59 (6) 62.24 (5) 199.88 8
6 +1 Calhoun-Lopez, Isabel AFT 30.95 (6) 31.53 (5) 62.48 (6) 204.06 7
7 -2 Bristlin, Alexandra FST 30.97 (7) 31.69 (8) 62.66 (7) 207.19 5
8 +5 Zhou, Xia BKH 31.34 (8) 31.88 (9) 63.22 (8) 216.93 13
9 -5 Komarek, Madison AFT 31.73 (10) 32.52 (11) 64.24 (9) 234.68 4
10 -1 Clarke, Evelyn GIL 31.77 (11) 32.49 (10) 64.26 (10) 235.03 9
11 +4 Hinz, Olivia AFT 31.66 (9) 32.64 (12) 64.30 (11) 235.55 15
12 +2 Lane, Silvie DUL 32.75 (12) 33.24 (14) 65.99 (12) 265.13 14
13 -1 Hopke, Taya BKH 32.98 (13) 33.19 (13) 66.17 (13) 268.26 12
14 -4 Johnson, Alivia BKH 33.00 (14) 33.67 (15) 66.67 (14) 276.78 10
- - Provencher, Marlo BKH DNF 30.07 (1) DNF - 1
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed