← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Clarke, Evelyn
GIL
Change Athlete
20
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +9 Schlosser, Claire AFT 30.22 (1) 30.63 (1) 60.85 (1) 175.70 10
2 -1 Comstock, CoCo AFT 30.38 (2) 30.66 (2) 61.04 (2) 178.83 1
3 -1 Zellmer, Madeline AFT 30.82 (5) 31.39 (3) 62.20 (3) 199.18 2
4 +1 Tessier, Teagen DUL 30.51 (3) 31.69 (6) 62.21 (4) 199.18 5
5 +2 Reid, Olivia BKH 30.65 (4) 31.59 (5) 62.24 (5) 199.88 7
6 0 Calhoun-Lopez, Isabel AFT 30.95 (6) 31.53 (4) 62.48 (6) 204.06 6
7 -3 Bristlin, Alexandra FST 30.97 (7) 31.69 (7) 62.66 (7) 207.19 4
8 +4 Zhou, Xia BKH 31.34 (8) 31.88 (9) 63.22 (8) 216.93 12
9 -6 Komarek, Madison AFT 31.73 (10) 32.52 (11) 64.24 (9) 234.68 3
10 -2 Clarke, Evelyn GIL 31.77 (11) 32.49 (10) 64.26 (10) 235.03 8
11 +3 Hinz, Olivia AFT 31.66 (9) 32.64 (12) 64.30 (11) 235.55 14
12 +1 Lane, Silvie DUL 32.75 (12) 33.24 (14) 65.99 (12) 265.13 13
13 -2 Hopke, Taya BKH 32.98 (13) 33.19 (13) 66.17 (13) 268.26 11
14 -5 Johnson, Alivia BKH 33.00 (14) 33.67 (15) 66.67 (14) 276.78 9
- - Ferrer, Sophie BKH DNF 31.85 (8) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed