← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Richardson, Reagan
GIL
Change Athlete
110
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 Tabernig, Emma AFT 30.50 (1) 31.51 (1) 62.01 (1) 195.71 14
2 +4 Niksich, Josie DUL 33.55 (2) 32.75 (2) 66.30 (2) 270.35 6
3 +4 Oberding, Gemma BKH 33.90 (3) 34.13 (3) 68.03 (3) 300.62 7
4 -3 McBride, Brooklynn AFT 33.92 (4) 34.45 (5) 68.37 (4) 306.36 1
5 0 Nelson, Evelyn FST 34.47 (5) 34.16 (4) 68.63 (5) 311.06 5
6 +9 Teschler, Elin AFT 34.73 (6) 35.25 (6) 69.98 (6) 334.37 15
7 -5 Moody, Avery GIL 35.35 (8) 37.06 (7) 72.40 (7) 376.65 2
8 0 Richardson, Reagan GIL 35.01 (7) 37.82 (10) 72.83 (8) 383.96 8
9 -5 Nelson, Eleanor FST 36.55 (9) 37.64 (8) 74.19 (9) 407.80 4
10 -7 Myre, Meghan CAR 37.69 (10) 38.13 (11) 75.81 (10) 435.98 3
11 0 Saaranen, Georgia BKH 38.48 (12) 37.75 (9) 76.23 (11) 443.29 11
12 0 Sikora, Sarah GIL 37.85 (11) 38.48 (12) 76.32 (12) 444.86 12
13 -3 Rouhani, Noelle AFT 50.49 (13) 53.93 (13) 104.43 (13) 933.76 10
- - Roehrl, Ally FST DNF DNS DNF - 9
- - Stevens, Sadie BKH DNF DNS DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed