← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Hanson, Annabel
DUL
Change Athlete
3
Seed Position
3
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Provencher, Claire BKH 28.69 (1) 29.36 (1) 58.05 (1) 126.98 2
2 +4 Miller, Katie BKH 29.55 (3) 30.23 (3) 59.77 (2) 156.91 6
3 0 Hanson, Annabel DUL 29.44 (2) 30.39 (4) 59.83 (3) 157.78 3
4 +7 Tessier, Nadia DUL 29.60 (4) 30.55 (7) 60.16 (4) 163.52 11
5 +3 Mihalik, Allison FST 29.79 (5) 30.45 (5) 60.24 (5) 165.08 8
6 +4 Wenberg, Sophia BKH 30.16 (7) 30.53 (6) 60.69 (6) 172.91 10
7 -3 Madison, Sydni DUL 30.19 (8) 30.58 (8) 60.77 (7) 174.30 4
8 +1 Wolter, Iris GIL 30.02 (6) 30.94 (12) 60.96 (8) 177.44 9
9 -4 Stein, Brynn AFT 30.27 (9) 30.70 (10) 60.97 (9) 177.78 5
10 +3 Comstock, CoCo AFT 30.38 (10) 30.66 (9) 61.04 (10) 178.83 13
11 -10 Mihalik, Olivia FST 30.47 (11) 31.40 (14) 61.87 (11) 193.44 1
12 +2 Zellmer, Madeline AFT 30.82 (12) 31.39 (13) 62.20 (12) 199.18 14
13 +2 Komarek, Madison AFT 31.73 (13) 32.52 (15) 64.24 (13) 234.68 15
14 -7 Reardon, Shea AFT 36.78 (14) 30.79 (11) 67.57 (14) 292.44 7
- - Provencher, Marlo BKH DNF 30.07 (2) DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed