← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Tessier, Teagen
DUL
Change Athlete
17
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Tessier, Nadia DUL 29.60 (1) 30.55 (3) 60.16 (1) 163.52 2
2 -1 Wenberg, Sophia BKH 30.16 (2) 30.53 (2) 60.69 (2) 172.91 1
3 +10 Schlosser, Claire AFT 30.22 (3) 30.63 (4) 60.85 (3) 175.70 13
4 0 Comstock, CoCo AFT 30.38 (4) 30.66 (5) 61.04 (4) 178.83 4
5 0 Zellmer, Madeline AFT 30.82 (7) 31.39 (6) 62.20 (5) 199.18 5
6 +2 Tessier, Teagen DUL 30.51 (5) 31.69 (9) 62.21 (6) 199.18 8
7 +3 Reid, Olivia BKH 30.65 (6) 31.59 (8) 62.24 (7) 199.88 10
8 +1 Calhoun-Lopez, Isabel AFT 30.95 (8) 31.53 (7) 62.48 (8) 204.06 9
9 -2 Bristlin, Alexandra FST 30.97 (9) 31.69 (10) 62.66 (9) 207.19 7
10 +5 Zhou, Xia BKH 31.34 (10) 31.88 (11) 63.22 (10) 216.93 15
11 -5 Komarek, Madison AFT 31.73 (11) 32.52 (13) 64.24 (11) 234.68 6
12 -1 Clarke, Evelyn GIL 31.77 (12) 32.49 (12) 64.26 (12) 235.03 11
13 +1 Hopke, Taya BKH 32.98 (13) 33.19 (14) 66.17 (13) 268.26 14
14 -2 Johnson, Alivia BKH 33.00 (14) 33.67 (15) 66.67 (14) 276.78 12
- - Provencher, Marlo BKH DNF 30.07 (1) DNF - 3
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed