← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Komarek, Madison
AFT
Change Athlete
15
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Tessier, Nadia DUL 29.60 (1) 30.55 (4) 60.16 (1) 163.52 4
2 -1 Mihalik, Allison FST 29.79 (2) 30.45 (2) 60.24 (2) 165.08 1
3 0 Wenberg, Sophia BKH 30.16 (4) 30.53 (3) 60.69 (3) 172.91 3
4 +11 Schlosser, Claire AFT 30.22 (5) 30.63 (5) 60.85 (4) 175.70 15
5 -3 Wolter, Iris GIL 30.02 (3) 30.94 (7) 60.96 (5) 177.44 2
6 0 Comstock, CoCo AFT 30.38 (6) 30.66 (6) 61.04 (6) 178.83 6
7 0 Zellmer, Madeline AFT 30.82 (9) 31.39 (8) 62.20 (7) 199.18 7
8 +2 Tessier, Teagen DUL 30.51 (7) 31.69 (11) 62.21 (8) 199.18 10
9 +3 Reid, Olivia BKH 30.65 (8) 31.59 (10) 62.24 (9) 199.88 12
10 +1 Calhoun-Lopez, Isabel AFT 30.95 (10) 31.53 (9) 62.48 (10) 204.06 11
11 -2 Bristlin, Alexandra FST 30.97 (11) 31.69 (12) 62.66 (11) 207.19 9
12 -4 Komarek, Madison AFT 31.73 (12) 32.52 (14) 64.24 (12) 234.68 8
13 0 Clarke, Evelyn GIL 31.77 (13) 32.49 (13) 64.26 (13) 235.03 13
14 0 Johnson, Alivia BKH 33.00 (14) 33.67 (15) 66.67 (14) 276.78 14
- - Provencher, Marlo BKH DNF 30.07 (1) DNF - 5
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed