← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-01-03

Johnson, Alivia
BKH
Change Athlete
21
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Schlosser, Claire AFT 30.22 (1) 30.63 (1) 60.85 (1) 175.70 9
2 -1 Zellmer, Madeline AFT 30.82 (4) 31.39 (2) 62.20 (2) 199.18 1
3 +1 Tessier, Teagen DUL 30.51 (2) 31.69 (6) 62.21 (3) 199.18 4
4 +2 Reid, Olivia BKH 30.65 (3) 31.59 (4) 62.24 (4) 199.88 6
5 0 Calhoun-Lopez, Isabel AFT 30.95 (5) 31.53 (3) 62.48 (5) 204.06 5
6 -3 Bristlin, Alexandra FST 30.97 (6) 31.69 (7) 62.66 (6) 207.19 3
7 +8 Haldeman, Aubrey AFT 31.56 (8) 31.64 (5) 63.20 (7) 216.41 15
8 +3 Zhou, Xia BKH 31.34 (7) 31.88 (9) 63.22 (8) 216.93 11
9 -7 Komarek, Madison AFT 31.73 (10) 32.52 (11) 64.24 (9) 234.68 2
10 -3 Clarke, Evelyn GIL 31.77 (11) 32.49 (10) 64.26 (10) 235.03 7
11 +2 Hinz, Olivia AFT 31.66 (9) 32.64 (12) 64.30 (11) 235.55 13
12 0 Lane, Silvie DUL 32.75 (12) 33.24 (14) 65.99 (12) 265.13 12
13 -3 Hopke, Taya BKH 32.98 (13) 33.19 (13) 66.17 (13) 268.26 10
14 -6 Johnson, Alivia BKH 33.00 (14) 33.67 (15) 66.67 (14) 276.78 8
- - Ferrer, Sophie BKH DNF 31.85 (8) DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed