← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-04

Collins, Atley
DUL
Change Athlete
50
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Brekken, Hudson FST 48.79 (2) 48.14 (2) 96.93 (1) 187.28 1
2 +2 Chupp, William GIL 48.41 (1) 48.60 (3) 97.01 (2) 188.05 4
3 +2 Schmid, James DUL 50.65 (6) 47.22 (1) 97.87 (3) 195.47 5
4 +5 Krueger, Rowan MAST 50.60 (5) 49.55 (4) 100.15 (4) 215.15 9
5 -2 Eck, Jett AFT 51.44 (8) 50.02 (5) 101.46 (5) 226.46 3
6 +6 Scharrer, Torsten BKH 51.33 (7) 50.27 (6) 101.60 (6) 227.58 12
7 +1 Collins, Atley DUL 52.12 (11) 50.98 (7) 103.10 (7) 240.61 8
8 +6 Grandell, Nelson FST 48.88 (4) 54.70 (12) 103.57 (8) 244.66 14
9 -2 Barbeau, Avery FST 51.89 (9) 52.20 (8) 104.09 (9) 249.07 7
10 +1 Oelfke, Peyton CAR 52.82 (12) 52.44 (11) 105.26 (10) 259.25 11
11 +2 Roettger, Owen AFT 54.18 (13) 52.38 (10) 106.56 (11) 270.38 13
- - Balduc, Jacob Team Z 52.02 (10) DNF DNF - 2
- - Bodin, Cullen FST 48.85 (3) DNF DNF - 6
- - Holzemer, Beck FST 54.84 (14) DSQ DSQ - 10
- - Ware, Thaddeus GIL DNF 52.22 (9) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed