← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-04

Grandell, Nelson
FST
Change Athlete
56
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Sullivan, Oliver AFT 50.37 (2) 49.35 (1) 99.72 (1) 211.44 13
2 +1 Krueger, Rowan MAST 50.60 (3) 49.55 (2) 100.15 (2) 215.15 3
3 +3 Scharrer, Torsten BKH 51.33 (4) 50.27 (3) 101.60 (3) 227.58 6
4 -2 Collins, Atley DUL 52.12 (7) 50.98 (5) 103.10 (4) 240.61 2
5 +3 Grandell, Nelson FST 48.88 (1) 54.70 (11) 103.57 (5) 244.66 8
6 -5 Barbeau, Avery FST 51.89 (5) 52.20 (6) 104.09 (6) 249.07 1
7 -2 Oelfke, Peyton CAR 52.82 (8) 52.44 (9) 105.26 (7) 259.25 5
8 -1 Roettger, Owen AFT 54.18 (9) 52.38 (8) 106.56 (8) 270.38 7
9 +2 Monson, Chase GIL 52.08 (6) 54.95 (12) 107.03 (9) 274.44 11
10 +4 Opsata, Liam GIL 54.99 (11) 52.93 (10) 107.92 (10) 282.12 14
11 +1 Metcalf, Eli DUL 55.65 (12) 56.34 (14) 111.99 (11) 317.33 12
- - Holzemer, Beck FST 54.84 (10) DSQ DSQ - 4
- - Ware, Thaddeus GIL DNF 52.22 (7) DNF - 9
- - Center, William FST DNF 55.56 (13) DNF - 10
- - Marthaler, Pike BKH DSQ 50.78 (4) DSQ - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed