← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-04

Titler, Teddy
BKH
Change Athlete
11
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Hopke, Brexten BKH 43.70 (1) 42.31 (1) 86.01 (1) 93.12 1
2 +6 Titler, Teddy BKH 44.42 (3) 43.98 (3) 88.41 (2) 113.75 8
3 -1 Drekonja, Steffan MSC 44.48 (4) 43.95 (2) 88.43 (3) 114.01 2
4 +1 Schunk, Tobias DUL 44.02 (2) 44.96 (6) 88.98 (4) 118.76 5
5 -1 Mulligan, Fin AFT 46.05 (7) 44.55 (4) 90.61 (5) 132.74 4
6 -3 Levander, Everett AFT 46.17 (9) 44.81 (5) 90.99 (6) 136.10 3
7 +4 Jakobe, Benjamin GIL 45.72 (6) 45.30 (7) 91.02 (7) 136.36 11
8 +5 Everson, Adam TEAM Z 46.10 (8) 45.33 (8) 91.44 (8) 139.90 13
9 +3 Moore, Samuel MSC 45.50 (5) 45.99 (9) 91.49 (9) 140.42 12
10 0 Schaeppi, Asa GIL 46.90 (10) 46.86 (12) 93.75 (10) 159.92 10
11 +3 Holm, Logan TEAM Z 47.49 (12) 46.84 (10) 94.34 (11) 165.01 14
12 +3 Komarek, Logan AFT 47.69 (13) 46.85 (11) 94.55 (12) 166.74 15
13 -4 Bodin, Tristan FST 47.20 (11) 47.41 (13) 94.61 (13) 167.25 9
- - Humbert, Jacob AFT 49.34 (14) DNF DNF - 6
- - Sampson, Reef AFT DNF DNS DNF - 7
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed